Group-of-funds · Risk X-Ray
Fund Roster
Across the lineup, which funds actually take stock-specific risk versus buyable market, sector, and style exposure. Ranked by residual risk share — the only slice of variance where an active fee can be earned; the selection return itself is on each tearsheet. Evidence, not a recommendation.
Sample lineup
search to build your own · 8/16 fundsLineup · ranked by residual risk share
| # | Fund | Style | Residual risk | Risk composition | |
|---|---|---|---|---|---|
| 1 | SEEGXJPMorgan Large Cap Growth Fund | Large Growth | 18.7% | Tearsheet → | |
| 2 | HACAXHarbor Capital Appreciation Fund | Large Growth | 15.2% | Tearsheet → | |
| 3 | MEIJXMFS Value Fund | Large Value | 13.8% | Tearsheet → | |
| 4 | FDGRXFidelity Growth Company Fund | Large Growth | 6.0% | Tearsheet → | |
| 5 | TRVLXT. Rowe Price Value Fund, Inc. | Large Value | 4.8% | Tearsheet → | |
| 6 | AGTHXGrowth Fund of America | Large Growth | 4.5% | Tearsheet → | |
| 7 | VIGRXVANGUARD GROWTH INDEX FUNDindex | Large Growth | 2.0% | Tearsheet → | |
| 8 | VLISXVANGUARD LARGE-CAP INDEX FUNDindex | Large Blend | 1.4% | Tearsheet → |
Green residual risk = the stock-specific share of variance. Index funds sink to the bottom — near-zero residual risk, all buyable beta — the contrast that makes an active fee legible. Whether that risk paid off is the selection return on each tearsheet.