Native artifact registry · 7 artifacts · rendered live
Artifact Gallery
Every visual is the real component, drawn live from the fund snapshot — the same building blocks the tearsheet, roster, and manager pages use. Subject: SEEGX · JPMorgan Large Cap Growth Fund · open its tearsheet →
Cumulative return strip
portfolio_daily.rows (cumulative gross vs buyable)
Return composition — waterfall
portfolio_history → trailing attribution
Risk decomposition — with peer reference
variance_shares_full + tracked-pension composite
Risk — full vs recent
variance_shares_full + _recent
NAV / CAPM / ERM3 fit
fund_fit
| Beta to SPY | 1.07 | market sensitivity |
| CAPM R² | 88% | variance explained by 1-factor beta |
| ERM3 multifactor R² | 96% | variance explained by the full cascade |
| NAV correlation | 0.87 | modeled vs reported NAV |
| Residual vol (ann.) | 6.2% | the un-modeled, stock-specific piece |
| NAV vol (ann.) | 18.1% | total realized volatility |
| Alpha (ann.) | -1.9% | CAPM intercept |
| Window | 244 mo | estimation length |
Peer rank
cohort_context.ranks
Style cell · Large Growth
| portfolio gross return· 12m | #50 / 421 | top 12% |
| portfolio gross return· 36m | #49 / 421 | top 12% |
| portfolio idiosyncratic return· 36m | #50 / 421 | top 12% |
| total adj mv· 1m | #4 / 421 | top 1% |
| weight sum· 1m | #29 / 421 | top 7% |
Top holdings — ERM3 cascade
holdings.top (enriched l3_*_er)